Manufacturer (OTR) | £63,936.00 |
EC Combined (mpg) | N |
CO2 (g/km) | 0 |
0 to 62 mph (secs) | |
Engine Power - BHP | 116 |
Fuel Type | N |
Transmission | Automatic |
No. of Seats | 3 |
Engine Size (CC) | 1 |
Anti-lock brake system |
Adaptive ESP |
Hill start assist |
Active brake assist |
270 degree double rear wing doors opening to side wall |
Comfort overhead control panel |
PAS |
Mercedes PRO connect module |
Speedometer |
80kW on board charger |
Audio system with DAB radio, Bluetooth interface, handsfree function and USB |
Headlight assistant |
Tempmatic air conditioning |
Height and rake adjustable steering wheel |
Hinged cover for centre storage compartment |
Stowage compartment underneath cockpit |
Anti theft protection pack - eSprinter |
Jack |
Accident recovery and breakdown management |
Attention assist |
Crosswind assist |
Drivers airbag |
Heated driver's seat |
Driver's armrest |
Double locks |
Keyless start |
Central locking with remote control |
Battery Capacity in kWh | 55 |
Battery Charge Type 1 kW | 80 |
Battery Charge Type 1 Percentage | 0-80 |
Battery Charge Type 1 Time (Minutes) | 30 |
Battery Charge Type 2 kW | N |
Battery Charge Type 2 Percentage | N |
Battery Charge Type 2 Time (Minutes) | N |
Battery Charge Type 3 kW | N |
Battery Charge Type 3 Percentage | N |
Battery Charge Type 3 Time (Minutes) | N |
Battery Charge Type 4 kW | N |
Battery Charge Type 4 Time (Minutes) | N |
Battery Leased | False |
Battery Type | Lithium-ion |
Standard manufacturers Battery warranty - Mileage | 150000 |
Standard manufacturers Battery warranty - Years | 8 |
WLTP - EC (kWh/100km) - Low | 30.6 |
WLTP - EC (kWh/100km) - Medium | 33.1 |
WLTP - EC (kWh/100km) - Extra High | 36.4 |
WLTP - EC (kWh/100km) - High | 36.4 |
WLTP - EC (kWh/100km) - Comb | 35.5 |
Coupler/Connector Type | Type 2 |
WLTP - Pure Electric Range (km) - Comb | 134 |
WLTP - Pure Electric Range (km) - Extra High | 142 |
WLTP - Pure Electric Range (km) - High | 161 |
WLTP - Pure Electric Range (km) - Low | 178 |
WLTP - Pure Electric Range (km) - Medium | 169 |
Battery Charge Type 4 Percentage | N |
WLTP - EC (miles/kWh) - Comb | 1.8 |
WLTP - EC (miles/kWh) - Extra High | 1.7 |
WLTP - EC (miles/kWh) - High | 1.7 |
WLTP - EC (miles/kWh) - Low | 2 |
WLTP - EC (miles/kWh) - Medium | 1.9 |
WLTP - Pure Electric Range (miles) - Extra High | 88 |
WLTP - Pure Electric Range (miles) - Comb | 83 |
WLTP - Pure Electric Range (miles) - High | 100 |
WLTP - Pure Electric Range (miles) - Low | 110 |
WLTP - Pure Electric Range (miles) - Medium | 105 |
CO2 | 0 |
Standard Euro Emissions | N |
Noise Level dB(A) | N |
CO | N |
NOx | N |
HC+NOx | N |
Particles | N |
HC | N |
Engine Codes | N |
Engine Make | N |
Fuel Delivery | N |
Cooling System | N |
Automatic Transmission | True |
Manual Transmission | False |
Bore | N |
Stroke | N |
CC | 1 |
Cylinders | N |
Cylinder Layout | N |
Number of Valves | N |
Fuel Type | N |
Catalytic Convertor | N |
Engine Layout | N |
Compression Ratio | N |
Gears | 1 SPEED |
EC | N |
EC Urban | N |
EC Extra Urban | N |
EC Combined | N |
Insurance Group 1 | N |
Insurance Group 2 | N |
Chassis Engine Number | N |
Vin/Frame No. | N |
Coin Series | N |
Coin Description | N |
This vehicle is classed as a car for VED purposes | N |
Ghost model for valuation purposes | False |
Timing Belt Interval Mileage | N |
Timing Belt Interval Frequency - Months | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 0 |
Badge Power | 116 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Special Edition | False |
Special Order | False |
Based On ID | N |
Engine Torque MKG | 30.1 |
Engine Power KW | 85 |
Engine Torque LBS.FT | 218 |
Engine Torque NM | 295 |
BHP | 116 |
PS | True |
Emissions Test Cycle | WLTP |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Wheel Type | 16" STEEL |
Wheel Style | N |
Tyre Make | N |
Alloys? | False |
Automatic Clutch | True |
Length | 5932 |
Wheelbase | 3924 |
Load Deck Height | 566 |
Load Space Width Between Wheel Arches | 1412 |
Width (including mirrors) | 2345 |
Height | 2687 |
Load Length | 3397 |
Load Width | 1787 |
Load Height | 2079 |
Turning Circle - Kerb to Kerb | 15.7 |
Load Space Volume | 11 |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 3 |
Fuel Tank Capacity (Litres) | N |
Payload | 774 |
Minimum Kerbweight | 2726 |
Gross Vehicle Weight | 3500 |
Gross Train Weight | 3500 |
Luggage Capacity (Seats Up) | N |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: