Manufacturer (OTR) | £21,348.00 |
EC Combined (mpg) | 62.8 |
CO2 (g/km) | 117 |
0 to 62 mph (secs) | 13.8 |
Engine Power - BHP | 95 |
Fuel Type | DIESEL |
Transmission | Manual |
No. of Seats | 2 |
Engine Size (CC) | 1461 |
Rear wiper |
Electric front windows with one touch drivers window |
Front discs and rear drums |
Hill start assist |
Vehicle dynamic control |
Anti-lock brake system + Electronic Brakeforce Distribution |
Electronic Stability Programme |
Bluetooth connectivity |
Left side sliding panel door |
180 degree asymmetric unglazed rear doors |
Power assisted steering |
Idle stop start |
Rear parking sensors |
Gearshift indicator |
Eco mode |
Low fuel warning light |
Trip computer |
Rev counter |
Service indicator |
Onboard computer |
Electrically adjustable door mirrors |
Electric folding door mirrors |
Heated door mirrors |
Digital radio (DAB) |
Aux input socket |
Radio/CD player |
USB socket |
2 DIN |
Steering wheel audio and hands free controls |
Side sheet metal panels |
Panel french doors |
Grained dark grey mirrors and bumpers |
Fixed roof bars |
Dark grey side protection moldings |
Nissan front end V Motion front grille |
Front fog lamps |
LED Daytime running lights |
Manual air conditioning |
Overhead parcel shelf |
Tanega cloth upholstery |
12V socket |
Steering wheel rake adjustment |
Steering wheel reach adjustment |
Centre console with bottle holder and plastic armrest |
Closed glove box |
Central storage tray between front seats |
Driver and passenger compartment door bins |
Storage in on the driver side |
Storage for water bottle 1.5l in door bins |
Storage for 3 cans or 2+1 ashtray |
Driver/passenger sun visor with pocket |
Lighting in central |
Load area lighting |
Load area rubber floor covering |
Tie down rings in load compartment |
Height adjustable seatbelts |
Drivers airbag |
Front headrests |
Drivers seat slide, reclining and height adjustment |
Driver seat belt warning and buzzer |
Superlocking |
Remote central locking |
Electronic immobiliser |
Thatcham alarm system |
2 button key |
Full wheel covers |
15" steel wheels |
Spare wheel |
CO2 | 117 |
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | N |
HC | N |
WLTP - CO2 (g/km) - Comb - Max | 148 |
WLTP - CO2 (g/km) - Extra High - Max | 170 |
WLTP - CO2 (g/km) - High - Max | 129 |
WLTP - CO2 (g/km) - Low - Max | 155 |
WLTP - CO2 (g/km) - Medium - Max | 134 |
Engine Codes | K9K g8 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 8 |
Valve gear | SOHC |
Fuel Type | DIESEL |
Catalytic Convertor | True |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | False |
Manual Transmission | True |
Bore | 76 |
Stroke | 80.5 |
CC | 1461 |
EC | True |
EC Urban | 58.9 |
EC Extra Urban | 67.3 |
EC Combined | 62.8 |
WLTP - FC (l/100km) - Comb - Max | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 6.5 |
WLTP - FC (l/100km) - High - Max | 4.9 |
WLTP - FC (l/100km) - Low - Max | 5.9 |
WLTP - FC (l/100km) - Medium - Max | 5.1 |
WLTP - MPG - Comb - Max | 50.4 |
WLTP - MPG - Extra High - Max | 43.5 |
WLTP - MPG - High - Max | 57.6 |
WLTP - MPG - Low - Max | 47.9 |
WLTP - MPG - Medium - Max | 55.4 |
This vehicle is classed as a car for VED purposes | False |
Ghost model for valuation purposes | False |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 1.5 |
Badge Power | 95 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Special Edition | False |
Special Order | N |
Based On ID | N |
Running Cost League Headings | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Insurance Group 1 | N |
Insurance Group 2 | N |
Coin Series | N |
Coin Description | N |
Standard manufacturers warranty - Years | 5 |
Standard manufacturers warranty - Mileage | 100000 |
Front Brakes | DISCS |
Rear Brakes | DRUM |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | LEAF SPINGS |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Chassis Engine Number | N |
Vin/Frame No. | N |
Engine Power KW | 70 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 170 |
Engine Torque NM | 230 |
Engine Torque RPM | 1750 |
BHP | 95 |
PS | True |
0 to 60 | False |
0 to 62 | 13.8 |
Top Speed | 100 |
Engine Torque MKG | 23.5 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | False |
Space Saver? | False |
Automatic Clutch | False |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Size Spare | FULL SIZE |
Wheel Type | 15" STEEL |
Wheel Style | N |
Tyre Make | N |
Rear Overhang | 710 |
Side Load Door Width | 636 |
Side Load Door Height | 1130 |
Lower Rear Door Width | 1223 |
Rear Door Height | 1129 |
Load Deck Height | 558 |
Load Space Width Between Wheel Arches | 1218 |
Wheelbase | 2697 |
Turning Circle - Kerb to Kerb | 10.7 |
Width (including mirrors) | 2138 |
Height | 1805 |
Height (including roof rails) | 1844 |
Load Length | 1476 |
Load Width | 1219 |
Load Height | 1251 |
Length | 4282 |
Width (excluding mirrors) | 1829 |
Minimum Kerbweight | 1309 |
Gross Vehicle Weight | 1980 |
Fuel Tank Capacity (Litres) | 60 |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 2 |
Max. Towing Weight - Braked | 1050 |
Max. Towing Weight - Unbraked | 690 |
Payload | 671 |
Luggage Capacity (Seats Up) | N |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: