Manufacturer (OTR) | £34,782.00 |
EC Combined (mpg) | 37.2 |
CO2 (g/km) | 199 |
0 to 62 mph (secs) | 12.4 |
Engine Power - BHP | 150 |
Fuel Type | DIESEL |
Transmission | Manual |
No. of Seats | 5 |
Engine Size (CC) | 2268 |
Electric windows front + rear |
Rear and rear side windows privacy glass |
Automatic rain sensors |
Trailer stability assist (TSA) |
Hill start assist |
Anti-lock brake system + Electronic Brakeforce Distribution |
Brake assist |
Active stability and traction control |
Hill Descent Control |
Heavy duty suspension |
USB port |
Rear USB ports |
Hinged rear doors |
PAS |
Lane departure warning system |
Forward collision mitigation system |
Cruise control |
Rear view camera |
Trip computer |
Tachometer |
4WD drivetrain indicator |
Average fuel consumption display |
Seatbelt warning lamp |
Exterior temperature display |
Off road mode |
Multi info display |
Piano black instrument center panel |
Fuel range indicator |
Smartphone link audio display |
Electric heated and folding door mirrors with indicators |
Auto dimming rear view mirror |
Silver finish centre dashboard |
Silver air vent surrounds |
Adjustable speed limiter |
Auto Stop and Go (AS and G) |
Engine start/stop button |
Android Auto |
Apple Carplay |
Bluetooth with music streaming |
HDMI port |
Digital radio (DAB) |
Steering wheel mounted audio controls |
Radio with 6 speakers |
Spring assisted tailgate |
Barbarian door decal |
Silver rear bumper with integrated step |
Soft opening tailgate |
Roof mounted aerial |
Chrome door mirrors and handles |
Mud flaps front and rear |
Silver front grille |
Illuminated door entry guards |
Rear black bar |
Tailgate pull down handle |
Chrome tailgate handle |
Colour keyed front bumper |
Silver side steps |
LED puddle lamps |
LED Daytime running lights |
LED rear lights |
Headlamp washers |
Rear high mounted stop lamp |
Dusk sensing headlights |
Front and rear fog lamps |
LED high beam |
LED headlamps with auto levelling |
Dual zone climate control |
Rear heater duct |
Leather upholstery |
Leather steering wheel |
Chrome interior door handle |
Tilt and telescopic steering adjustable column |
Knee pads |
Front sunvisors with passenger vanity mirrors |
Silver air outlet trims |
Rear centre armrest |
12v socket in front |
Front and rear cupholders x 2 |
Floor console box |
Dial type transfer selector |
Leather door trim inserts |
Silver finish window switch panels |
Floor mats with logo |
Black leather gear knob |
Barbarian mat set |
Needle punch floor carpet |
Front armrest with storage box |
Front and rear interior lamps |
Front and rear mood lighting |
Reinforced impact safety evolution (RISE) body safety system |
Speed sensing auto door locks |
2x3 point front seatbelts |
Emergency stop signal system |
Child proof rear door locks |
Side impact bars |
Front seatbelt pre-tensioners with load limiters |
3x3 point rear seatbelts |
Height adjustable front seatbelts |
Front passenger airbag with deactivation |
Front, side, curtain and knee airbags |
2x 2nd Row ISOFIX child seat mountings |
Height adjustable front headrests |
Heated front seats |
4 way electrically adjustable driver seat |
Height adjustable rear headrest |
Deadlocks |
Keyless operation system |
Remote central locking |
Engine immobiliser |
Steering column lock |
Locking wheel nuts |
Thatcham category 1 alarm |
Rear body inner hooks (x6) |
Super select 4WD system |
18" alloy wheels |
Full sized under floor mounted alloy spare wheel |
CO2 | 199 |
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | N |
CO | N |
NOx | N |
HC+NOx | N |
Particles | N |
HC | N |
WLTP - CO2 (g/km) - Comb | 231 |
WLTP - CO2 (g/km) - Comb - Max | 231 |
WLTP - CO2 (g/km) - Comb - Min | 231 |
WLTP - CO2 (g/km) - Extra High | 261 |
WLTP - CO2 (g/km) - Extra High - Max | 261 |
WLTP - CO2 (g/km) - Extra High - Min | 261 |
WLTP - CO2 (g/km) - High | 205 |
WLTP - CO2 (g/km) - High - Max | 205 |
WLTP - CO2 (g/km) - High - Min | 205 |
WLTP - CO2 (g/km) - Low | 242 |
WLTP - CO2 (g/km) - Low - Max | 242 |
WLTP - CO2 (g/km) - Low - Min | 242 |
WLTP - CO2 (g/km) - Medium | 211 |
WLTP - CO2 (g/km) - Medium - Max | 211 |
WLTP - CO2 (g/km) - Medium - Min | 211 |
Bore | 86 |
Stroke | 97.6 |
CC | 2268 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | True |
Engine Layout | NORTH SOUTH |
Compression Ratio | 14.4:1 |
Gears | 6 SPEED |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | False |
Manual Transmission | True |
EC | True |
EC Urban | 32.5 |
EC Extra Urban | 40.9 |
EC Combined | 37.2 |
WLTP - FC (l/100km) - Comb | 8.8 |
WLTP - FC (l/100km) - Comb - Max | 8.8 |
WLTP - FC (l/100km) - Comb - Min | 8.8 |
WLTP - FC (l/100km) - Extra High | 10 |
WLTP - FC (l/100km) - Extra High - Max | 10 |
WLTP - FC (l/100km) - Extra High - Min | 10 |
WLTP - FC (l/100km) - High | 7.8 |
WLTP - FC (l/100km) - High - Max | 7.8 |
WLTP - FC (l/100km) - High - Min | 7.8 |
WLTP - FC (l/100km) - Low | 9.2 |
WLTP - FC (l/100km) - Low - Max | 9.2 |
WLTP - FC (l/100km) - Low - Min | 9.2 |
WLTP - FC (l/100km) - Medium | 8 |
WLTP - FC (l/100km) - Medium - Max | 8 |
WLTP - FC (l/100km) - Medium - Min | 8 |
WLTP - MPG - Comb | 32.1 |
WLTP - MPG - Comb - Max | 32.1 |
WLTP - MPG - Comb - Min | 32.1 |
WLTP - MPG - Extra High | 28.2 |
WLTP - MPG - Extra High - Max | 28.2 |
WLTP - MPG - Extra High - Min | 28.2 |
WLTP - MPG - High | 36.2 |
WLTP - MPG - High - Max | 36.2 |
WLTP - MPG - High - Min | 36.2 |
WLTP - MPG - Low | 30.7 |
WLTP - MPG - Low - Max | 30.7 |
WLTP - MPG - Low - Min | 30.7 |
WLTP - MPG - Medium | 35.3 |
WLTP - MPG - Medium - Max | 35.3 |
WLTP - MPG - Medium - Min | 35.3 |
Ghost model for valuation purposes | False |
Service Interval Mileage | 12500 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 2.3 |
Badge Power | 150 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Insurance Group 1 | N |
Insurance Group 2 | N |
Coin Series | N |
Coin Description | N |
Chassis Engine Number | N |
Vin/Frame No. | N |
Standard manufacturers warranty - Years | 5 |
Standard manufacturers warranty - Mileage | 62500 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DRUM |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | COIL SPRINGS |
Rear Suspension | LEAF SPRINGS |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Special Edition | False |
Special Order | False |
Based On ID | N |
Running Cost League Headings | N |
Engine Power KW | 110 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 295 |
Engine Torque NM | 400 |
Engine Torque RPM | 1750 |
BHP | 150 |
PS | True |
0 to 60 | False |
0 to 62 | 12.4 |
Top Speed | 108 |
Engine Torque MKG | 40.8 |
Emissions Test Cycle | NEDC Correlated |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Wheel Style | N |
Alloys? | True |
Space Saver? | False |
Automatic Clutch | False |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 18" ALLOY |
Tyre Make | N |
Wheelbase | 3000 |
Width (including mirrors) | N |
Height | 1780 |
Height (including roof rails) | N |
Load Length | 1470 |
Load Width | 1470 |
Load Height | 475 |
Length | 5305 |
Width (excluding mirrors) | 1815 |
Turning Circle - Kerb to Kerb | 11.8 |
Rear Overhang | N |
Side Load Door Width | N |
Side Load Door Height | N |
Lower Rear Door Width | N |
Upper Rear Door Width | N |
Rear Door Height | N |
Load Deck Height | 850 |
Load Space Width Between Wheel Arches | 1000 |
Turning Circle - Wall to Wall | N |
Max. Roof Load | 80 |
Luggage Capacity (Seats Up) | N |
Minimum Kerbweight | 2030 |
Gross Vehicle Weight | 3110 |
Fuel Tank Capacity (Litres) | 75 |
Load Space Volume | N |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 5 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1080 |
Plated Front Axle | N |
Plated 2nd Axle | N |
Gross Train Weight | 6155 |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: