Manufacturer (OTR) | £38,632.00 |
EC Combined (mpg) | 42.1 |
CO2 (g/km) | 177 |
0 to 62 mph (secs) | |
Engine Power - BHP | 135 |
Fuel Type | DIESEL |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 2298 |
Laminated windscreen |
Rain sensitive windscreen wipers |
Side wind assist |
Electrically operated front windows |
2 speed front intermittent wipers |
Electric screeenwash |
Front and rear brake disc |
Brake disc wear sensor |
Mechanical floor mounted parking brake |
Electronic brake force distribution (EBD) |
Hill start assist |
Emergency brake assist |
Electronic stability control with Anti slip regulation traction control |
Anti-lock brake system and Emergency Brake Assist |
MacPherson front suspension with independent double wishbones, coil spring and telescopic dampers |
Internal lockable rear and sliding side access doors |
Power steering |
Eco mode |
Central facia display with digital clock, outside air temperature and audio information |
Low oil level indicator |
Low brake fluid indicator |
Fuel filter indicator |
Low AdBlue level indicator |
Door open indicator |
Speedometer |
Seatbelt warning indicator |
Lights on audible warning |
Rev counter |
Monochrome display in instrument cluster with odometer, service due indicator and trip computer data |
Digital fuel gauge with low fuel warning light |
Coolant temperature gauge with warning light |
Electrically adjustable, heated and manually foldable door mirrors with integrated indicators |
Manual dipping interior rear view mirror |
Blind spot mirror in passenger sun visor |
95Ah battery and 185A alternator |
Uprated battery |
26 litres AdBlue tank |
Steering column mounted audio controls |
Body side protection mouldings |
Front bumper with integrated steps |
Flexible roof mounted aerial |
Twin reversing lights |
LED Daytime running lights |
Automatic dipped beam headlights |
Side repeater exterior mirrors |
Centre rear brake light |
Hazard warning lights |
Rear fog lamps |
Manual headlamp control leveling system |
Automatic lighting control with tunnel detection |
Heated air recirculation |
Cab heating system |
Passenger sunvisor |
Overhead storage shelf |
Facia mounted gear lever |
Vinyl floor covering |
Height adjustable steering wheel |
Central bench place grab handles and roof liner |
Passenger side grab handles and roof liner |
Front passenger seat access handle |
Front door trims with map pocket, loudspeakers and 2 litre bottle storage |
2 coat hooks on B pillar |
Coat hook on full bulkhead |
Storage without accessory socket |
12V dashboard power outlet |
12V gearshift console power outlet |
Driver sun visor with clip |
Facia storage at driver's coin, ticket, card holder, oddments storage, glovebox lid, central drink holder and front passenger document tray |
Floor mounted handbrake lever |
Cabin roof liner |
Under floor spare wheel storage |
Illuminated load area |
Load floor anchorage points |
Driver and passenger airbag |
Height adjustable outer front seatbelts |
3rd inertia reel lap and diagonal seatbelts |
4 way adjustable driver seat with armrest |
Height adjustable headrest |
Dual front passengers bench seat with fixed bench seat+backrest, height adjust front padded head restraint, fixed centre seat padded head restraint |
Electronic engine deadlock immobiliser, steering column lock and secure fuel filler flap |
Selective door locking with 3 button key |
Central door locking system with deadlocks |
Battery indicator |
215/65 R16 Tyres |
Wheel centre covers |
CO2 | 177 |
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | N |
CO | N |
NOx | N |
HC+NOx | N |
Particles | N |
HC | N |
WLTP - CO2 (g/km) - Comb - Max | 276 |
WLTP - CO2 (g/km) - Comb - Min | 236 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | True |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 15.5:1 |
Gears | 6 SPEED |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | False |
Manual Transmission | True |
CC | 2298 |
EC | True |
EC Urban | 42.2 |
EC Extra Urban | 42.2 |
EC Combined | 42.1 |
WLTP - FC (l/100km) - Comb - Max | 10.5 |
WLTP - FC (l/100km) - Comb - Min | 9 |
WLTP - MPG - Comb - Max | 26.9 |
WLTP - MPG - Comb - Min | 31.4 |
Ghost model for valuation purposes | False |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 2.3 |
Badge Power | 135 |
Vehicle Homologation Class | N1 |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Special Edition | False |
Special Order | False |
Based On ID | N |
Running Cost League Headings | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Insurance Group 1 | N |
Insurance Group 2 | N |
Chassis Engine Number | N |
Vin/Frame No. | N |
Coin Series | N |
Coin Description | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Front Suspension | COIL SPRINGS |
Rear Suspension | SINGLE LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
BHP | 135 |
PS | True |
Top Speed | 89 |
Engine Power KW | 99 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 266 |
Engine Torque NM | 360 |
Engine Torque RPM | 1600 |
Engine Torque MKG | 36.7 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | False |
Space Saver? | True |
Automatic Clutch | False |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 16" STEEL |
Tyre Make | N |
Wheel Style | N |
Tyre Size Front | 215/65 R16 |
Width (including mirrors) | 2470 |
Height | 2500 |
Height (including roof rails) | N |
Load Length | 3083 |
Load Width | 1765 |
Load Height | 1894 |
Length | 5548 |
Width (excluding mirrors) | 2070 |
Front Overhang | 842 |
Rear Overhang | 1024 |
Side Load Door Width | 1270 |
Side Load Door Height | 1780 |
Lower Rear Door Width | 1577 |
Upper Rear Door Width | 1577 |
Rear Door Height | 1820 |
Load Deck Height | 562 |
Load Space Width Between Wheel Arches | 1380 |
Turning Circle - Wall to Wall | 14.1 |
Wheelbase | 3682 |
Turning Circle - Kerb to Kerb | 13.6 |
Minimum Kerbweight | 1971 |
Gross Vehicle Weight | 3300 |
Fuel Tank Capacity (Litres) | 80 |
Load Space Volume | 9.4 |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 3 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1329 |
Luggage Capacity (Seats Up) | N |
Plated Front Axle | 1700 |
Plated 2nd Axle | 1900 |
Gross Train Weight | 5800 |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: