Manufacturer (OTR) | £40,560.00 |
EC Combined (mpg) | |
CO2 (g/km) | 148 |
0 to 62 mph (secs) | N |
Engine Power - BHP | 140 |
Fuel Type | DIESEL |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 2179 |
Electric front windows |
Tinted windows |
Two speed and intermittent front windscreen wipers |
Electronic Stability Control (ESC) |
Hill start assist |
Electronic brake force distribution (EBFD) |
Anti-lock brake system |
Emergency Brake Assist |
Window glazing to row 2, 3 and nearside sliding side loading door |
Nearside sliding side loading door |
Variable power assisted steering |
Rear parking sensors |
Battery charge warning |
Gearshift indicator |
Bulb out warning for side light, headlamp and indicators |
Oil level indicator |
Water temperature gauge |
Door open warning light |
Rev counter |
Trip computer |
Lights on warning buzzer |
Fuel gauge |
Twin lens door mirrors with electrically adjustable and heated upper mirror |
Visible VIN plate |
Side rubbing strips |
Halogen headlights |
Remote headlight adjustment from facia |
Lockable glove box |
Magnet cloth upholstery |
Non slip hardwearing front cabin floor covering |
Reach adjustable steering wheel |
Load area light |
8 tie down load hooks |
Touchscreen navigation pack - Boxer |
3x3 point inertia reel height adjustable seatbelts |
Drivers airbag |
Driver seat with height, reach and rake adjustment |
High frequency remote control central locking with 3 button plip |
Thatcham rolling transponder immobiliser |
Anti-theft perimeter alarm system |
Deadlocks |
Full size steel spare wheel |
CO2 | 148 |
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | 71 |
CO | 0.024 |
NOx | 0.024 |
HC+NOx | 0.029 |
Particles | 0.0013 |
HC | N |
WLTP - CO2 (g/km) - Comb - Max | 291 |
WLTP - CO2 (g/km) - Comb - Min | 216 |
WLTP - CO2 (g/km) - Extra High - Max | 347 |
WLTP - CO2 (g/km) - Extra High - Min | 260 |
WLTP - CO2 (g/km) - High - Max | 252 |
WLTP - CO2 (g/km) - High - Min | 186 |
WLTP - CO2 (g/km) - Low - Max | 274 |
WLTP - CO2 (g/km) - Low - Min | 213 |
WLTP - CO2 (g/km) - Medium - Max | 261 |
WLTP - CO2 (g/km) - Medium - Min | 189 |
Engine Codes | DW12RUD |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | True |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.1:1 |
Gears | 6 SPEED |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | False |
Manual Transmission | True |
Bore | 85 |
Stroke | 96 |
CC | 2179 |
EC | True |
WLTP - FC (l/100km) - Comb - Max | 11.1 |
WLTP - FC (l/100km) - Comb - Min | 8.2 |
WLTP - FC (l/100km) - Extra High - Max | 13.2 |
WLTP - FC (l/100km) - Extra High - Min | 9.9 |
WLTP - FC (l/100km) - High - Max | 9.6 |
WLTP - FC (l/100km) - High - Min | 7.1 |
WLTP - FC (l/100km) - Low - Max | 10.4 |
WLTP - FC (l/100km) - Low - Min | 8.1 |
WLTP - FC (l/100km) - Medium - Max | 9.9 |
WLTP - FC (l/100km) - Medium - Min | 7.2 |
WLTP - MPG - Comb - Max | 25.5 |
WLTP - MPG - Comb - Min | 34.3 |
WLTP - MPG - Extra High - Max | 21.4 |
WLTP - MPG - Extra High - Min | 28.6 |
WLTP - MPG - High - Max | 29.4 |
WLTP - MPG - High - Min | 39.8 |
WLTP - MPG - Low - Max | 27.1 |
WLTP - MPG - Low - Min | 34.9 |
WLTP - MPG - Medium - Max | 28.4 |
WLTP - MPG - Medium - Min | 39.3 |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Ghost model for valuation purposes | False |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Vehicle Homologation Class | N1 |
Special Edition | False |
Special Order | False |
Based On ID | N |
Running Cost League Headings | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Chassis Engine Number | N |
Vin/Frame No. | N |
Coin Series | N |
Coin Description | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR DRUMS |
Battery Volts | 12 |
Battery AH | N |
Alternator Amps | 180 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 2 |
Manufacturers Corrosion Perforation Guarantee - Years | 5 |
BHP | 140 |
PS | True |
0 to 60 | N |
0 to 62 | N |
Top Speed | 99 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
Engine Torque MKG | 34.7 |
Emissions Test Cycle | NEDC Correlated |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Alloys? | False |
Space Saver? | False |
Automatic Clutch | False |
Tyre Size Front | 215/75 R16 |
Tyre Size Rear | 215/75 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
Wheel Style | N |
Tyre Make | N |
Height | 2522 |
Height (including roof rails) | N |
Load Length | 4070 |
Load Width | 1870 |
Load Height | 1932 |
Length | 6363 |
Width (excluding mirrors) | 2050 |
Turning Circle - Kerb to Kerb | 14.24 |
Wheelbase | 4035 |
Front Overhang | 948 |
Rear Overhang | 1380 |
Side Load Door Width | 1250 |
Side Load Door Height | 1755 |
Lower Rear Door Width | 1562 |
Upper Rear Door Width | 1562 |
Rear Door Height | 1790 |
Load Deck Height | 535 |
Load Space Width Between Wheel Arches | 1422 |
Turning Circle - Wall to Wall | 14.46 |
Minimum Kerbweight | 2090 |
Gross Vehicle Weight | 3500 |
Fuel Tank Capacity (Litres) | 90 |
Load Space Volume | 15 |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 3 |
Plated Front Axle | 2100 |
Plated 2nd Axle | 2400 |
Gross Train Weight | 6500 |
Max. Roof Load | 150 |
Luggage Capacity (Seats Up) | N |
Max. Towing Weight - Braked | 3000 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1410 |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: