Manufacturer (OTR) | £32,143.00 |
EC Combined (mpg) | 43.5 |
CO2 (g/km) | 170 |
0 to 62 mph (secs) | N |
Engine Power - BHP | 105 |
Fuel Type | DIESEL |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 1996 |
Power windows |
ABS + ESP + Hill start assist |
Side wind mitigation |
Electronic dynamic cornering control |
180 degree opening rear doors |
PAS |
Emergency brake warning |
Curvature Control |
Ford SYNC with 4.2" TFT screen |
Vehicle maintenance monitor |
Selectable drive mode |
Warning lights |
Heavy duty alternator |
2 x 12V power outlets |
Audio controls mounted on steering wheel |
Part body colour front bumper |
Wide bodyside mouldings |
Rear mudflaps |
Rear bumper with integral step |
Reach and rake adjustable steering column |
Glovebox (A4 documents size) |
Driver seatbelt reminder |
Dual passenger seat tray and table |
Driver's armrest |
Fold out front passenger seat table |
Remote central dead - locking |
15" steel wheels |
CO2 | 170 |
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | N |
CO | N |
NOx | N |
HC+NOx | N |
Particles | N |
HC | N |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | False |
Manual Transmission | True |
Cylinder Layout | IN-LINE |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | True |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
CC | 1996 |
EC | True |
EC Urban | 40.4 |
EC Extra Urban | 45.6 |
EC Combined | 43.5 |
Insurance Group 1 | N |
Insurance Group 2 | N |
Chassis Engine Number | N |
Vin/Frame No. | N |
Coin Series | N |
Coin Description | N |
Exhaust System | EGR |
Front Brakes | DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | LEAF SPRINGS |
Steering | RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Ghost model for valuation purposes | False |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 150000 |
Timing Belt Interval Frequency - Months | 120 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 2.0 |
Badge Power | 105 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Special Edition | False |
Special Order | False |
Based On ID | N |
Engine Power KW | 77 |
BHP | 105 |
PS | True |
0 to 60 | N |
0 to 62 | N |
Top Speed | N |
Emissions Test Cycle | NEDC Correlated |
Alloys? | False |
Space Saver? | False |
Automatic Clutch | False |
Tyre Make | N |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 15" STEEL |
Wheel Style | N |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Upper Rear Door Width | N |
Load Space Width Between Wheel Arches | N |
Height (including roof rails) | N |
Load Length | 3044 |
Load Height | 1886 |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 3 |
Gross Vehicle Weight | 2940 |
Minimum Kerbweight | 2005 |
Luggage Capacity (Seats Up) | N |
Payload | 935 |
Plated Front Axle | 1625 |
Plated 2nd Axle | 1575 |
Gross Train Weight | 4940 |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: