Manufacturer (OTR) | £24,926.00 |
EC Combined (mpg) | 65.6 |
CO2 (g/km) | 106 |
0 to 62 mph (secs) | 12 |
Engine Power - BHP | 102 |
Fuel Type | DIESEL |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 1499 |
Electric front windows with one touch operation |
Two speed intermittent front wipers |
Electronic Stability Control and ABS with hill start assist, EBA and EBFD |
Automatic electronic parking brake |
Nearside side sliding door |
Electric power assisted steering with height and reach adjustable steering wheel |
Lockable fuel cap |
Citroen connect box with emergency and assistance system |
Rev counter with maintenance and gear efficiency indicators (GEI) |
Tyre pressure monitor |
Multi-function trip computer |
Electrically adjustable door mirrors |
Electrically folding door mirrors with temperature sensor |
Apple Carplay/Android Auto |
Visible VIN at windscreen base |
Static front fog lights |
High level third brake light |
Front door pockets with bottle holder |
Curitiba cloth upholstery |
Cup holders for driver and passenger on either side of the dashboard |
Overhead storage shelf in cabin |
Topbox storage compartment |
6 floor mounted load securing rings |
Hard plastic floor protection in cabin |
Automatic activation of hazard warning lights on major deceleration |
Door opening warning and audible lights on warning |
Driver seatbelt unfastened warning |
Drivers airbag |
6 way adjustable driver seat with lumbar support and under seat storage |
Extenso modular folding passenger bench seat with pivoting writing table, storage under central seat, load through hatch and load protection cover |
Dashboard mounted central locking push button and auto locking above 7mph |
Perimetric and volumetric thatcham category 1 approved alarm with tilt sensor |
Remote central locking with deadlocking, selective cab and load area locking via 3 button plip remote control key |
Thatcham approved rolling code transponder immobiliser |
Full size steel spare wheel |
CO2 | 106 |
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | 68 |
CO | 0.074 |
NOx | 0.032 |
HC+NOx | 0.05 |
Particles | 0.0001 |
HC | N |
WLTP - CO2 (g/km) - Comb - Max | 160 |
WLTP - CO2 (g/km) - Comb - Min | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 184 |
WLTP - CO2 (g/km) - Extra High - Min | 162 |
WLTP - CO2 (g/km) - High - Max | 139 |
WLTP - CO2 (g/km) - High - Min | 118 |
WLTP - CO2 (g/km) - Low - Max | 161 |
WLTP - CO2 (g/km) - Low - Min | 142 |
WLTP - CO2 (g/km) - Medium - Max | 149 |
WLTP - CO2 (g/km) - Medium - Min | 122 |
Engine Codes | DV5RD |
Bore | 75 |
Stroke | 84.8 |
CC | 1499 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Fuel Type | DIESEL |
Catalytic Convertor | True |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.4:1 |
Gears | 5 SPEED |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | False |
Manual Transmission | True |
EC | True |
EC Urban | 61.4 |
EC Extra Urban | 68.8 |
EC Combined | 65.6 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.2 |
WLTP - FC (l/100km) - Extra High - Max | 7 |
WLTP - FC (l/100km) - Extra High - Min | 6.2 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.5 |
WLTP - FC (l/100km) - Low - Max | 6.1 |
WLTP - FC (l/100km) - Low - Min | 5.4 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 4.7 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 54 |
WLTP - MPG - Extra High - Max | 40.2 |
WLTP - MPG - Extra High - Min | 45.9 |
WLTP - MPG - High - Max | 53.2 |
WLTP - MPG - High - Min | 63 |
WLTP - MPG - Low - Max | 46 |
WLTP - MPG - Low - Min | 52.3 |
WLTP - MPG - Medium - Max | 49.8 |
WLTP - MPG - Medium - Min | 60.7 |
Special Edition | False |
Special Order | False |
Based On ID | N |
Running Cost League Headings | N |
This vehicle is classed as a car for VED purposes | False |
Ghost model for valuation purposes | False |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Badge Engine CC | 1.5 |
Badge Power | 100 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
Did at least one aspect of this vehicles safety give cause for concern? | False |
Insurance Group 1 | N |
Insurance Group 2 | N |
Coin Series | N |
Coin Description | N |
Chassis Engine Number | N |
Vin/Frame No. | N |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | TRAILING ARM |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Engine Power KW | 75 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 184 |
Engine Torque NM | 250 |
Engine Torque RPM | 1750 |
BHP | 102 |
PS | True |
0 to 60 | False |
0 to 62 | 12 |
Top Speed | 107 |
Engine Torque MKG | 25.5 |
Emissions Test Cycle | NEDC Correlated |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Wheel Style | N |
Alloys? | False |
Space Saver? | False |
Automatic Clutch | False |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
Tyre Make | N |
Wheelbase | 2785 |
Width (including mirrors) | 2107 |
Height | 1840 |
Height (including roof rails) | N |
Load Length | 1817 |
Load Width | 1550 |
Load Height | 1236 |
Length | 4403 |
Width (excluding mirrors) | 1848 |
Front Overhang | 892 |
Rear Overhang | 726 |
Side Load Door Width | 675 |
Side Load Door Height | 1072 |
Lower Rear Door Width | 1241 |
Upper Rear Door Width | 1087 |
Rear Door Height | 1196 |
Load Deck Height | 548 |
Load Space Width Between Wheel Arches | 1229 |
Turning Circle - Kerb to Kerb | 10.82 |
Luggage Capacity (Seats Up) | N |
Minimum Kerbweight | 1361 |
Gross Vehicle Weight | 2370 |
Fuel Tank Capacity (Litres) | 50 |
Load Space Volume | 3.3 |
Boot Capacity Saloons | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity - 3rd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Removed | N |
No. of Seats | 3 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 720 |
Payload | 1009 |
Plated Front Axle | 1200 |
Plated 2nd Axle | 1400 |
Gross Train Weight | 3370 |
Browse our site and select the van of your choice. Enquire quickly and easily on the profile of your choice.
Talk through your ideal car with one of our experienced leasing agents. We will endeavour to get you the very best deal.
Your car will be delivered free to your front door or business premises.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: